Analysereport vom 12. Januar 2026
(Test Report Nummer 1885-GR01093194-26)
GROSSE ANALYSE
Wir bieten die Transparenz (im Gegensatz zu anderen Olivenbaum Patenschaften) indem wir unser Olivenöl labortechnisch umfangreich analysieren lassen.
Unser Olivenöl ist frei von Phytopharmaka und somit bester Qualität!
| PARAMETER | ERGEBNIS | UNITS | LIMITS* | METHODE |
|---|---|---|---|---|
|
Acidity (as oleic acid) |
0,3 | % (w/w) | ≤ 0,80 | Ο 1014Α In house method based on American Oil Chemists Society, Official method Ca 5a-40, 1997 |
| Peroxide Value | 13,6 | mEq O2/kg | ≤20,0 | internal method (Ο 1023Α), based on American Oil Chemists Society, Official method Cd 8-53, 2009 |
| Κ 232 | 1,988 | ≤ 2,50 | EEC Reg. 2022/2105 | |
| Κ 270 | 0,170 | ≤ 0,22 | EEC Reg. 2022/2105 | |
| ΔΚ | -0,003 | ≤ 0,01 | EEC Reg. 2022/2105 | |
| Wachs (C42+C44+C46) | 46,9 | mg/kgr | ≤ 150 | COI/T.20/DOC.28 (GC-FID) |
FETTSÄUREN PROFIL
| Parameter | Ergebnis | Units | Limits* | Methode |
|---|---|---|---|---|
| ΔECN42 | 0,02 | – | ≤ 0,20 | COI/T.20/Doc.No.20/Rev.4/2017 |
| C14:0 (Myristic) | 0,00 | % | ≤ 0,03 | EU 2568/91 (Annex X) & COI/T.20/Doc. No 33 |
| C16:0 (Palmitic acid) | 12,8 | % | 7.00-20.00 | EU 2568/91 (Annex X) & COI/T.20/Doc. No 33 |
| C16:1 (Palmitoleic acid) | 0,93 | % | 0.30-3.50 | EU 2568/91 (Annex X) & COI/T.20/Doc. No 33 |
| C17:0 (Heptadecanoic) | 0,05 | % | ≤ 0.40 | EU 2568/91 (Annex X) & COI/T.20/Doc. No 33 |
| C17:1 (cis-10-Heptadecanoic) | 0,07 | % | ≤ 0.60 | EU 2568/91 (Annex X) & COI/T.20/Doc. No 33 |
| C18:0 (Stearic acid) | 3,41 | % | 0.50-5.00 | EU 2568/91 (Annex X) & COI/T.20/Doc. No 33 |
| C18:1 (Oleic acid) (ω9) | 72,1 | % | 55.00-83.00 | EU 2568/91 (Annex X) & COI/T.20/Doc. No 33 |
| C18:2 Linoleic (ω6) | 8,83 | % | 2.50-21.00 | EU 2568/91 (Annex X) & COI/T.20/Doc. No 33 |
| C18:3 (Linolenic acid) (ω3) | 0,84 | % | ≤ 1.00 | EU 2568/91 (Annex X) & COI/T.20/Doc. No 33 |
| C20:0 (Arachidic acid) | 0,52 | % | ≤ 0.6 | EU 2568/91 (Annex X) & COI/T.20/Doc. No 33 |
| C20:1 (Eicosenoic acid) | 0,28 | % | ≤ 0.5 | EU 2568/91 (Annex X) & COI/T.20/Doc. No 33 |
| C22:0 (Behenic acid) | 0,15 | % | ≤ 0.2 | EU 2568/91 (Annex X) & COI/T.20/Doc. No 33 |
| C22:1 (Eruca acid) (ω9) | <0,01 | – | – | EU 2568/91 (Annex X) & COI/T.20/Doc. No 33 |
| C24:0 (Lignoceric acid) | 0,06 | % | ≤ 0.2 | EU 2568/91 (Annex X) & COI/T.20/Doc. No 33 |
| Sum of trans Linoleic (C18:2T) & trans Linolenic (C18:3T) acids | <0,01 | % | ≤ 0.05 | |
| Sum of trans Oleic acid (C18:1T) | <0,01 | % | ≤ 0.05 |
STEROLE PROFIL
| Parameter | Ergebnis | Units | Limits | Methode |
|---|---|---|---|---|
| Cholesterol | 0,19 | % | ≤0.5 | IOOC |
| Brasicasterol | <0,01 | % | ≤0.1 | IOOC |
| 24-methylene Cholesterol | 0,46 | % | IOOC | |
| Campesterol | 3,07 | % | ≤4.0 | IOOC |
| Campestanol | 0,04 | % | IOOC | |
| Stigmasterol | 0,65 | % | <Camp. | IOOC |
| D7-Campesterol | 0,0 | % | IOOC | |
| D5,23-Stigmastadienol | 0,0 | % | IOOC | |
| Clerosterol | 0,99 | % | IOOC | |
| b-Sitosterol | 66,5 | % | IOOC | |
| Sitostanol | 0,22 | % | IOOC | |
| D5-Avenasterol | 26,55 | % | IOOC | |
| D5,24-Stigmastadienol | 0,64 | % | IOOC | |
| D7-Stigmastenol | 0,2 | % | ≤0.5 | IOOC |
| D7-Avenasterol | 0,51 | % | IOOC | |
| Sum of Erythrodiol + Uvaol | 2,32 | % | ≤4,5 | IOOC |
| B-Sitosterol total *** | 94,88 | % | ≥93 | IOOC |
| Total Sterols | 1592 | mg/Kg | ≥ 1000 | IOOC |
WEITERE ELEMENTE
n.d. = nicht dedektiert
| Parameter | Ergebnis | Units | Limits | Methode |
|---|---|---|---|---|
|
Cadmium (Cd) Nickel (Ni) |
n.d. | mg/kg | – | ICP-OES |
|
Copper (Cu) Iron (Fe) |
n.d. | mg/kg | – | Internal, ICP-OES method based on CYS EN 16943: 2017 Method code: O 011 |
|
Zinn (Sn) Arsenic (As) |
n.d. | mg/kg | – |
GFAAS AAS |
| Benzo(a)anthracene | n.d. | mg/kg | – | Inhouse HPLC-FLD method (Ο1055A), based on the QuEChERS method |
| Determination of Chrysene | n.d. | mg/kg | – | Inhouse HPLC-FLD method (Ο1055A), based on the QuEChERS method |
| Determination of Benzo(b)fluroanthene | n.d. | mg/kg | – | Inhouse HPLC-FLD method (Ο1055A), based on the QuEChERS method |
| Benzo(a)pyrene | n.d. | mg/kg | – | Inhouse HPLC-FLD method (Ο1055A), based on the QuEChERS method |
|
Determination of the Sum of benzo(a)pyrene, benz(a)anthracene, benzo(b)fluoranthene and chrysene |
n.d. | mg/kg | – | Inhouse HPLC-FLD method (Ο1055A), based on the QuEChERS method |
ANALYSE AUF PHYTOPHARMAKA
Untersuchungsmethode: GC/MS-MS und LC/MS-MS
n.d. = nicht dedektiert
Wir bieten die Transparenz (im Gegensatz zu anderen Olivenbaum Patenschaften) indem wir unser Olivenöl labortechnisch umfangreich analysieren lassen.
Unser Olivenöl ist frei von den untersuchten Phytopharmaka und somit bester Qualität!
| PHYTOPHARMAKA | LoQ | UNITS | ERGEBNIS |
|---|---|---|---|
| Acetamiprid | 0,01 | mg/kg | n.d. |
| Aclonifen | 0,01 | mg/kg | n.d. |
| Acrinathrin | 0,01 | mg/kg | n.d. |
| Alachlor | 0,01 | mg/kg | n.d. |
| Aldrin | 0,01 | mg/kg | n.d. |
| Azaconazole | 0,01 | mg/kg | n.d. |
| Azinphos-ethyl | 0,01 | mg/kg | n.d. |
| Azinphos-methyl | 0,01 | mg/kg | n.d. |
| Benalaxyl | 0,01 | mg/kg | n.d. |
| Benfluralin | 0,01 | mg/kg | n.d. |
| Benfuracarb | 0,01 | mg/kg | n.d. |
| Bifenthrin | 0,01 | mg/kg | n.d. |
| Biphenyl | 0,02 | mg/kg | n.d. |
| Bitertanol | 0,01 | mg/kg | n.d. |
| Bromacil | 0,01 | mg/kg | n.d. |
| Bromophos-ethyl | 0,01 | mg/kg | n.d. |
| Bromophos-methyl | 0,01 | mg/kg | n.d. |
| Bromopropylate | 0,01 | mg/kg | n.d. |
| Buprofezin | 0,01 | mg/kg | n.d. |
| Butafenacil | 0,01 | mg/kg | n.d. |
| Carbaryl | 0,01 | mg/kg | n.d. |
| Carbosulfan | 0,01 | mg/kg | n.d. |
| Chlorfenapyr | 0,01 | mg/kg | n.d. |
| Chlorfenson (Ovex) | 0,01 | mg/kg | n.d. |
| Chlorobenzilate | 0,01 | mg/kg | n.d. |
| Chloroneb | 0,01 | mg/kg | n.d. |
| Chlorothalonil | 0,02 | mg/kg | n.d. |
| Chlorpropham | 0,01 | mg/kg | n.d. |
| Chlorpyrifos | 0,01 | mg/kg | n.d. |
| Chlorpyrifos-methyl | 0,01 | mg/kg | n.d. |
| Chlorthal-dimethyl | 0,01 | mg/kg | n.d. |
| Chlozolinate | 0,01 | mg/kg | n.d. |
| Clomazone | 0,01 | mg/kg | n.d. |
| Cloquintocet-mexyl | 0,01 | mg/kg | n.d. |
| Cyanophos | 0,01 | mg/kg | n.d. |
| Cyfluthrin | 0,01 | mg/kg | n.d. |
| Cypermethrin, 4 isomers | 0,01 | mg/kg | n.d. |
| Cyproconazole | 0,01 | mg/kg | n.d. |
| 2,4-DDT | 0,01 | mg/kg | n.d. |
| 4,4-DDD | 0,01 | mg/kg | n.d. |
| 4,4-DDE | 0,01 | mg/kg | n.d. |
| 4,4-DDT | 0,01 | mg/kg | n.d. |
| Deltamethrin | 0,01 | mg/kg | n.d. |
| Diazinon | 0,01 | mg/kg | n.d. |
| Dichlobenil | 0,01 | mg/kg | n.d. |
| Dichlofenthion | 0,01 | mg/kg | n.d. |
| 4,4-Dichlorobenzophenone | 0,01 | mg/kg | n.d. |
| Dichlorvos | 0,01 | mg/kg | n.d. |
| Diclobutrazol | 0,01 | mg/kg | n.d. |
| Dichloran | 0,01 | mg/kg | n.d. |
| Dieldrin | 0,01 | mg/kg | n.d. |
| Difenoconazole | 0,01 | mg/kg | n.d. |
| Diflufenican | 0,01 | mg/kg | n.d. |
| Dimethenamid | 0,01 | mg/kg | n.d. |
| Dimethoate | 0,01 | mg/kg | n.d. |
| Diniconazole | 0,01 | mg/kg | n.d. |
| Diphenamid | 0,01 | mg/kg | n.d. |
| Diphenylamine | 0,01 | mg/kg | n.d. |
| Endosulfan sulfate | 0,01 | mg/kg | n.d. |
| Endosulfan-alpha | 0,01 | mg/kg | n.d. |
| Endosulfan-beta | 0,01 | mg/kg | n.d. |
| Endrin | 0,01 | mg/kg | n.d. |
| EPN | 0,01 | mg/kg | n.d. |
| Epoxiconazole | 0,01 | mg/kg | n.d. |
| EPTC | 0,01 | mg/kg | n.d. |
| Etaconazol | 0,01 | mg/kg | n.d. |
| Ethalfluralin | 0,01 | mg/kg | n.d. |
| Ethion | 0,01 | mg/kg | n.d. |
| Ethofumesate | 0,01 | mg/kg | n.d. |
| Ethoxyquin | 0,01 | mg/kg | n.d. |
| Etofenprox | 0,01 | mg/kg | n.d. |
| Etridiazole | 0,01 | mg/kg | n.d. |
| Famoxadone | 0,01 | mg/kg | n.d. |
| Famphur | 0,01 | mg/kg | n.d. |
| Fenamidone | 0,01 | mg/kg | n.d. |
| Fenarimol | 0,01 | mg/kg | n.d. |
| Fenazaquin | 0,01 | mg/kg | n.d. |
| Fenchlorphos | 0,01 | mg/kg | n.d. |
| Fenchlorphos-oxon | 0,01 | mg/kg | n.d. |
| Fenitrothion | 0,01 | mg/kg | n.d. |
| Fenoxycarb | 0,01 | mg/kg | n.d. |
| Fenpropathrin | 0,01 | mg/kg | n.d. |
| Fenpropimorph | 0,01 | mg/kg | n.d. |
| Fenson | 0,01 | mg/kg | n.d. |
| Fenthion | 0,01 | mg/kg | n.d. |
| Fenthion sulfone | 0,01 | mg/kg | n.d. |
| Fenthion sulfoxide | 0,01 | mg/kg | n.d. |
| Fenvalerate | 0,01 | mg/kg | n.d. |
| Flonicamid | 0,01 | mg/kg | n.d. |
| Fluchloralin | 0,01 | mg/kg | n.d. |
| Flucythrinate | 0,01 | mg/kg | n.d. |
| Flumioxazine | 0,01 | mg/kg | n.d. |
| Fluquinconazole | 0,01 | mg/kg | n.d. |
| Flutriafol | 0,01 | mg/kg | n.d. |
| Fluvalinate | 0,01 | mg/kg | n.d. |
| Fonofos (dyfonate) | 0,01 | mg/kg | n.d. |
| Formothion | 0,01 | mg/kg | n.d. |
| HCH-alpha | 0,01 | mg/kg | n.d. |
| HCH-beta | 0,01 | mg/kg | n.d. |
| HCH-delta | 0,01 | mg/kg | n.d. |
| HCH-gamma (Lindane) | 0,01 | mg/kg | n.d. |
| Heptachlor | 0,01 | mg/kg | n.d. |
| Heptachl. epoxide endo | 0,01 | mg/kg | n.d. |
| Heptachl. epoxide exo | 0,01 | mg/kg | n.d. |
| Hexachlorobenzene | 0,01 | mg/kg | n.d. |
| Imazalil | 0,02 | mg/kg | n.d. |
| Ibrobenphos | 0,01 | mg/kg | n.d. |
| Iprodione | 0,01 | mg/kg | n.d. |
| Isocarbofos | 0,01 | mg/kg | n.d. |
| Isodrin | 0,01 | mg/kg | n.d. |
| Isofenphos | 0,01 | mg/kg | n.d. |
| Isofenphos-methyl | 0,01 | mg/kg | n.d. |
| Iodofenphos | 0,01 | mg/kg | n.d. |
| Leptophos | 0,01 | mg/kg | n.d. |
| Malaoxon | 0,01 | mg/kg | n.d. |
| Malathion | 0,01 | mg/kg | n.d. |
| Mefenpyr-diethyl | 0,01 | mg/kg | n.d. |
| Metazachlor | 0,01 | mg/kg | n.d. |
| Methacriphos | 0,01 | mg/kg | n.d. |
| Methidathion | 0,01 | mg/kg | n.d. |
| Methomyl | 0,01 | mg/kg | n.d. |
| Methoprotryne | 0,01 | mg/kg | n.d. |
| Methoxychlor | 0,01 | mg/kg | n.d. |
| Metolachlor | 0,01 | mg/kg | n.d. |
| Metribuzin | 0,01 | mg/kg | n.d. |
| Mevinphos | 0,01 | mg/kg | n.d. |
| Myclobutanyl | 0,01 | mg/kg | n.d. |
| Nitralin | 0,01 | mg/kg | n.d. |
| Nitrapyrin | 0,01 | mg/kg | n.d. |
| Nitrofen | 0,01 | mg/kg | n.d. |
| Nitrothal-isopropyl | 0,01 | mg/kg | n.d. |
| Norflurazon | 0,01 | mg/kg | n.d. |
| o-Phenylphenol | 0,01 | mg/kg | n.d. |
| Oxadiazon | 0,01 | mg/kg | n.d. |
| Oxyfluorfen | 0,01 | mg/kg | n.d. |
| Paraoxon-methyl | 0,02 | mg/kg | n.d. |
| Parathion | 0,01 | mg/kg | n.d. |
| Parathion-methyl | 0,01 | mg/kg | n.d. |
| Pebulate | 0,01 | mg/kg | n.d. |
| Pencycuron | 0,01 | mg/kg | n.d. |
| Pendimethalin | 0,01 | mg/kg | n.d. |
| Pentachloroaniline | 0,01 | mg/kg | n.d. |
| Pentachloranisole | 0,01 | mg/kg | n.d. |
| Permethrin | 0,01 | mg/kg | n.d. |
| Perthane | 0,01 | mg/kg | n.d. |
| Phenthoate | 0,01 | mg/kg | n.d. |
| Phorate | 0,01 | mg/kg | n.d. |
| Phosalone | 0,01 | mg/kg | n.d. |
| Phosmet | 0,01 | mg/kg | n.d. |
| Piperonyl butoxide | 0,01 | mg/kg | n.d. |
| Pirimicarb | 0,01 | mg/kg | n.d. |
| Pirimiphos-methyl | 0,01 | mg/kg | n.d. |
| Procymidone | 0,01 | mg/kg | n.d. |
| Profluralin | 0,01 | mg/kg | n.d. |
| Propanil | 0,01 | mg/kg | n.d. |
| Propargite | 0,01 | mg/kg | n.d. |
| Propazine | 0,01 | mg/kg | n.d. |
| Propetamphos | 0,01 | mg/kg | n.d. |
| Propham | 0,01 | mg/kg | n.d. |
| Propiconazole | 0,01 | mg/kg | n.d. |
| Propyzamide | 0,01 | mg/kg | n.d. |
| Prosulfocarb | 0,01 | mg/kg | n.d. |
| Prothiofos | 0,01 | mg/kg | n.d. |
| Pyraclostrobin | 0,01 | mg/kg | n.d. |
| Pyridaphenthion | 0,01 | mg/kg | n.d. |
| Pyrifenox | 0,01 | mg/kg | n.d. |
| Pyriproxyfen | 0,01 | mg/kg | n.d. |
| Quinoxyfen | 0,01 | mg/kg | n.d. |
| Quintozene | 0,01 | mg/kg | n.d. |
| S 421 | 0,01 | mg/kg | n.d. |
| Spiromesifen | 0,01 | mg/kg | n.d. |
| Tebuconazole | 0,01 | mg/kg | n.d. |
| Tecnazene | 0,01 | mg/kg | n.d. |
| Tefluthrin | 0,01 | mg/kg | n.d. |
| Terbacil | 0,01 | mg/kg | n.d. |
| Terbufos | 0,01 | mg/kg | n.d. |
| Terbuthylazine | 0,01 | mg/kg | n.d. |
| Tetradifon | 0,01 | mg/kg | n.d. |
| Tetramethrin | 0,01 | mg/kg | n.d. |
| Tetrasul | 0,02 | mg/kg | n.d. |
| Thiabendazole | 0,01 | mg/kg | n.d. |
| Tolclofos-methyl | 0,01 | mg/kg | n.d. |
| Transfluthrin | 0,01 | mg/kg | n.d. |
| Triadimefon | 0,01 | mg/kg | n.d. |
| Tri-allate | 0,01 | mg/kg | n.d. |
| Trichloronate | 0,01 | mg/kg | n.d. |
| Trifloxystrobin | 0,01 | mg/kg | n.d. |
| Trifluralin | 0,01 | mg/kg | n.d. |
| Vinclozolin | 0,01 | mg/kg | n.d. |
* Grenzwerte gemäß der europäischen Richtlinie ΕE 2104/2022 in der geltenden Fassung für natives Olivenöl extra.
Analyse-Institut
TÜV AUSTRIA Labs
The laboratories are recognized by the International Olive Oil Council (COI), the European Federation of Edible Oils (FEDIOL), and the International Dairy Federation (FIL-IDF)



